Exceptional academic results
More Results
View our past academic results
2023 A Level Results
Subject | A* | A*-A | A*-B | A*-C | A*-D | A*-E |
---|---|---|---|---|---|---|
Mathematics | 30% | 40% | 70% | 90% | 100% | 100% |
Further Mathematics | 0% | 0% | 100% | 100% | 100% | 100% |
Physics | 0% | 0% | 50% | 50% | 100% | 100% |
Chemistry | 0% | 14% | 43% | 71% | 86% | 100% |
Biology | 0% | 9% | 9% | 36% | 73% | 100% |
English Language & Literature | 0% | 0% | 0% | 0% | 67% | 100% |
Chinese | 18% | 91% | 100% | 100% | 100% | 100% |
Spanish | 0% | 100% | 100% | 100% | 100% | 100% |
German | 0% | 100% | 100% | 100% | 100% | 100% |
History | 0% | 0% | 0% | 0% | 50% | 100% |
Geography | 0% | 0% | 50% | 50% | 100% | 100% |
Economics | 0% | 33% | 33% | 67% | 67% | 100% |
Business | 0% | 0% | 20% | 40% | 80% | 100% |
Psychology | 0% | 0% | 0% | 50% | 100% | 100% |
History of Art | 0% | 0% | 0% | 0% | 100% | 100% |
Fine Art | 20% | 60% | 100% | 100% | 100% | 100% |
Graphic Communication | 0% | 40% | 60% | 100% | 100% | 100% |
Photography | 0% | 20% | 80% | 100% | 100% | 100% |
Textile Design | 0% | 0% | 71% | 86% | 100% | 100% |
Music | 0% | 50% | 100% | 100% | 100% | 100% |
Theatre Studies | 0% | 0% | 33% | 100% | 100% | 100% |
Physical Education | 0% | 0% | 50% | 75% | 100% | 100% |
Total | 6% | 27% | 53% | 72% | 92% | 100% |
2023 GCSE Results
Subject | 9 | 9-8 | 9-7 | 9-6 | 9-5 | 9-4 |
---|---|---|---|---|---|---|
Mathematics | 9% | 27% | 48% | 61% | 79% | 88% |
Further Mathematics | 14% | 29% | 71% | 86% | 86% | 100% |
Physics | 45% | 73% | 82% | 91% | 100% | 100% |
Chemistry | 36% | 55% | 82% | 91% | 91% | 100% |
Biology | 25% | 50% | 75% | 83% | 92% | 100% |
Combined Science 1 | 5% | 14% | 43% | 67% | 86% | 95% |
Combined Science 2 | 5% | 14% | 29% | 67% | 76% | 90% |
English Literature | 5% | 20% | 35% | 45% | 80% | 95% |
English Language | 10% | 19% | 33% | 52% | 81% | 95% |
Chinese | 90% | 100% | 100% | 100% | 100% | 100% |
French | 14% | 14% | 14% | 43% | 71% | 86% |
Spanish | 8% | 42% | 58% | 67% | 83% | 92% |
German | 100% | 100% | 100% | 100% | 100% | 100% |
Latin | 100% | 100% | 100% | 100% | 100% | 100% |
Classical Civilisation | 33% | 33% | 50% | 67% | 83% | 83% |
History | 13% | 25% | 50% | 50% | 63% | 75% |
Geography | 20% | 50% | 60% | 70% | 80% | 90% |
Fine Art | 0% | 25% | 63% | 88% | 100% | 100% |
Textile Design | 0% | 14% | 57% | 71% | 86% | 100% |
Music | 25% | 75% | 75% | 75% | 75% | 75% |
Drama | 0% | 0% | 25% | 63% | 75% | 100% |
Physical Education | 50% | 75% | 75% | 100% | 100% | 100% |
Business Studies | 14% | 33% | 57% | 71% | 86% | 95% |
Computer Science | 20% | 40% | 40% | 60% | 100% | 100% |
Food Preparation & Nutrition | 0% | 0% | 18% | 64% | 91% | 91% |
Total | 16% | 31% | 50% | 68% | 84% | 94% |
2022 A Level Results
Subject | A* | A*-A | A*-B | A*-C | A*-D | A*-E |
---|---|---|---|---|---|---|
Mathematics | 29% | 57% | 71% | 71% | 86% | 100% |
Further Mathematics | 0% | 50% | 50% | 100% | 100% | 100% |
Physics | 0% | 50% | 100% | 100% | 100% | 100% |
Chemistry | 0% | 25% | 25% | 50% | 100% | 100% |
Biology | 18% | 27% | 55% | 73% | 82% | 100% |
English Literature | 0% | 67% | 100% | 100% | 100% | 100% |
English Language & Literature | 25% | 25% | 75% | 100% | 100% | 100% |
Chinese | 89% | 100% | 100% | 100% | 100% | 100% |
French | 67% | 67% | 100% | 100% | 100% | 100% |
Spanish | 17% | 50% | 83% | 100% | 100% | 100% |
German | 0% | 0% | 100% | 100% | 100% | 100% |
Latin | 50% | 100% | 100% | 100% | 100% | 100% |
Classical Civilisation | 0% | 33% | 100% | 100% | 100% | 100% |
History | 0% | 33% | 67% | 100% | 100% | 100% |
Politics | 0% | 29% | 71% | 86% | 86% | 86% |
Geography | 50% | 100% | 100% | 100% | 100% | 100% |
Religious Studies | 0% | 100% | 100% | 100% | 100% | 100% |
Economics | 20% | 40% | 80% | 80% | 100% | 100% |
Business | 0% | 40% | 80% | 100% | 100% | 100% |
Psychology | 13% | 38% | 75% | 88% | 100% | 100% |
History of Art | 33% | 33% | 67% | 67% | 67% | 83% |
Fine Art | 33% | 67% | 100% | 100% | 100% | 100% |
Art Graphics | 0% | 20% | 60% | 100% | 100% | 100% |
Art Photography | 29% | 43% | 86% | 100% | 100% | 100% |
Art Textiles | 0% | 25% | 75% | 100% | 100% | 100% |
Music | 50% | 100% | 100% | 100% | 100% | 100% |
Physical Education | 50% | 50% | 50% | 100% | 100% | 100% |
Total | 22% | 47% | 77% | 91% | 95% | 98% |
2022 GCSE Results
Subject | 9 | 9-8 | 9-7 | 9-6 | 9-5 | 9-4 | 9-3 | 9-2 | 9-1 |
---|---|---|---|---|---|---|---|---|---|
Mathematics | 27% | 46% | 59% | 65% | 73% | 92% | 97% | 100% | 100% |
Further Mathematics | 30% | 50% | 80% | 90% | 90% | 90% | 100% | 100% | 100% |
Physics | 27% | 53% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
Chemistry | 53% | 80% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
Biology | 44% | 63% | 88% | 94% | 94% | 100% | 100% | 100% | 100% |
Combined Science | 10% | 29% | 38% | 57% | 86% | 95% | 100% | 100% | 100% |
English Literature | 4% | 23% | 35% | 58% | 81% | 96% | 100% | 100% | 100% |
English Language | 7% | 22% | 37% | 63% | 78% | 93% | 100% | 100% | 100% |
Chinese | 53% | 80% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
French | 43% | 43% | 43% | 43% | 71% | 86% | 86% | 86% | 100% |
Spanish | 23% | 62% | 85% | 92% | 100% | 100% | 100% | 100% | 100% |
Latin | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Classical Civilisation | 0% | 0% | 40% | 60% | 80% | 80% | 80% | 100% | 100% |
Religious Studies | 0% | 17% | 17% | 50% | 83% | 100% | 100% | 100% | 100% |
History | 33% | 67% | 67% | 100% | 100% | 100% | 100% | 100% | 100% |
Geography | 47% | 59% | 71% | 82% | 100% | 100% | 100% | 100% | 100% |
Art | 30% | 50% | 80% | 90% | 90% | 90% | 100% | 100% | 100% |
Textiles | 14% | 43% | 57% | 86% | 93% | 93% | 100% | 100% | 100% |
Music | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Drama | 25% | 50% | 75% | 75% | 100% | 100% | 100% | 100% | 100% |
Physical Education | 0% | 0% | 33% | 56% | 67% | 78% | 100% | 100% | 100% |
Business Studies | 15% | 46% | 69% | 85% | 85% | 92% | 92% | 100% | 100% |
Food Preparation & Nutrition | 43% | 43% | 43% | 43% | 71% | 86% | 86% | 86% | 100% |
Total | 25% | 43% | 59% | 73% | 85% | 94% | 99% | 100% | 100% |
2021 A Level Results
Subject | A* | A*-A | A*-B | A*-C | A*-D | A*-E |
---|---|---|---|---|---|---|
Mathematics | 50% | 75% | 75% | 92% | 100% | 100% |
Further Mathematics | 67% | 67% | 67% | 100% | 100% | 100% |
Physics | 0% | 50% | 100% | 100% | 100% | 100% |
Chemistry | 0% | 100% | 100% | 100% | 100% | 100% |
Biology | 75% | 100% | 100% | 100% | 100% | 100% |
English Literature | 67% | 83% | 100% | 100% | 100% | 100% |
English Language & Literature | 33% | 33% | 100% | 100% | 100% | 100% |
Chinese | 75% | 100% | 100% | 100% | 100% | 100% |
French | 0% | 100% | 100% | 100% | 100% | 100% |
Spanish | 29% | 100% | 100% | 100% | 100% | 100% |
Classical Civilisation | 0% | 0% | 100% | 100% | 100% | 100% |
History | 33% | 67% | 100% | 100% | 100% | 100% |
Politics | 25% | 50% | 100% | 100% | 100% | 100% |
Geography | 67% | 67% | 100% | 100% | 100% | 100% |
Religious Studies | 33% | 67% | 100% | 100% | 100% | 100% |
Economics | 43% | 57% | 86% | 100% | 100% | 100% |
Business | 17% | 50% | 100% | 100% | 100% | 100% |
Psychology | 50% | 63% | 88% | 100% | 100% | 100% |
History of Art | 33% | 67% | 100% | 100% | 100% | 100% |
Fine Art | 60% | 100% | 100% | 100% | 100% | 100% |
Art Graphics | 56% | 89% | 100% | 100% | 100% | 100% |
Art Photography | 50% | 50% | 100% | 100% | 100% | 100% |
Art Textiles | 67% | 100% | 100% | 100% | 100% | 100% |
Music | 50% | 100% | 100% | 100% | 100% | 100% |
Drama & Theatre | 67% | 100% | 100% | 100% | 100% | 100% |
Physical Education | 100% | 100% | 100% | 100% | 100% | 100% |
Total | 47% | 77% | 95% | 99% | 100% | 100% |
2021 GCSE Results
Subject | 9 | 9-8 | 9-7 | 9-6 | 9-5 | 9-4 | 9-3 | 9-2 | 9-1 |
---|---|---|---|---|---|---|---|---|---|
Mathematics | 37% | 54% | 66% | 69% | 94% | 100% | 100% | 100% | 100% |
Further Mathematics | 60% | 80% | 90% | 90% | 100% | 100% | 100% | 100% | 100% |
Physics | 46% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Chemistry | 38% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Biology | 54% | 77% | 85% | 100% | 100% | 100% | 100% | 100% | 100% |
Science Combined | 5% | 24% | 33% | 57% | 86% | 98% | 100% | 100% | 100% |
English Literature | 5% | 20% | 40% | 55% | 75% | 95% | 100% | 100% | 100% |
English Language | 15% | 26% | 48% | 70% | 81% | 100% | 100% | 100% | 100% |
English as a Second Language | 0% | 14% | 29% | 43% | 71% | 100% | 100% | 100% | 100% |
Chinese | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Japanese | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
French | 0% | 20% | 40% | 40% | 100% | 100% | 100% | 100% | 100% |
German | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Spanish | 11% | 22% | 67% | 78% | 89% | 100% | 100% | 100% | 100% |
Latin | 0% | 67% | 67% | 67% | 100% | 100% | 100% | 100% | 100% |
Religious Studies | 14% | 14% | 14% | 43% | 57% | 71% | 100% | 100% | 100% |
History | 13% | 38% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
Geography | 25% | 44% | 63% | 88% | 94% | 100% | 100% | 100% | 100% |
Art | 75% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Textiles | 50% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Music | 38% | 63% | 88% | 100% | 100% | 100% | 100% | 100% | 100% |
Drama | 38% | 75% | 75% | 75% | 88% | 100% | 100% | 100% | 100% |
Physical Education | 54% | 85% | 92% | 100% | 100% | 100% | 100% | 100% | 100% |
Business Studies | 40% | 60% | 80% | 87% | 87% | 100% | 100% | 100% | 100% |
Food Preparation & Nutrition | 69% | 85% | 85% | 85% | 92% | 100% | 100% | 100% | 100% |
Total | 33% | 52% | 67% | 78% | 91% | 99% | 100% | 100% | 100% |
2020 A Level Results
Subject | A* D1-D2 | A* - A D1-D3 | A* - B D1-M2 | A* - C D1-M3 | A*- D D1-P2 | A* - E D1-P3 |
---|---|---|---|---|---|---|
Mathematics | 36% | 64% | 100% | 100% | 100% | 100% |
Further Mathematics | 0% | 100% | 100% | 100% | 100% | 100% |
Physics | 100% | 100% | 100% | 100% | 100% | 100% |
Chemistry | 22% | 89% | 100% | 100% | 100% | 100% |
Biology | 18% | 45% | 64% | 91% | 100% | 100% |
English Literature | 60% | 80% | 100% | 100% | 100% | 100% |
English Language | 0% | 0% | 33% | 100% | 100% | 100% |
Chinese | 25% | 75% | 100% | 100% | 100% | 100% |
French | 0% | 100% | 100% | 100% | 100% | 100% |
Spanish | 22% | 56% | 100% | 100% | 100% | 100% |
Classical Civilisation | 0% | 100% | 100% | 100% | 100% | 100% |
History | 50% | 75% | 100% | 100% | 100% | 100% |
Politics | 100% | 100% | 100% | 100% | 100% | 100% |
Geography | 0% | 100% | 100% | 100% | 100% | 100% |
Religious Studies | 33% | 33% | 100% | 100% | 100% | 100% |
Economics | 25% | 50% | 100% | 100% | 100% | 100% |
Business | 38% | 50% | 63% | 100% | 100% | 100% |
Psychology | 20% | 40% | 60% | 90% | 100% | 100% |
Art History Pre U | 0% | 50% | 100% | 100% | 100% | 100% |
Fine Art | 71% | 100% | 100% | 100% | 100% | 100% |
Art Graphics | 25% | 50% | 100% | 100% | 100% | 100% |
Art Photography | 10% | 40% | 80% | 100% | 100% | 100% |
Art Textiles | 22% | 56% | 78% | 100% | 100% | 100% |
Music | 0% | 0% | 100% | 100% | 100% | 100% |
Physical Education | 0% | 50% | 50% | 100% | 100% | 100% |
Total | 27% | 61% | 86% | 98% | 100% | 100% |
2020 GCSE Results
Subject | 9 | 9-8 | 9-7 | 9-6 | 9-5 | 9-4 | 9-3 | 9-2 | 9-1 |
---|---|---|---|---|---|---|---|---|---|
Mathematics | 32% | 49% | 61% | 82% | 89% | 97% | 100% | 100% | 100% |
Further Mathematics | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Physics | 32% | 68% | 95% | 100% | 100% | 100% | 100% | 100% | 100% |
Chemistry | 40% | 75% | 95% | 100% | 100% | 100% | 100% | 100% | 100% |
Biology | 25% | 55% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
Science Combined | 15% | 26% | 49% | 76% | 95% | 100% | 100% | 100% | 100% |
English Literature | 11% | 19% | 51% | 60% | 87% | 100% | 100% | 100% | 100% |
English Language | 4% | 14% | 39% | 57% | 86% | 98% | 100% | 100% | 100% |
English as a Second Language | 17% | 17% | 50% | 67% | 83% | 83% | 100% | 100% | 100% |
Chinese | 82% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Japanese | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
French | 42% | 67% | 75% | 83% | 92% | 100% | 100% | 100% | 100% |
German | 0% | 33% | 33% | 67% | 100% | 100% | 100% | 100% | 100% |
Russian | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Spanish | 23% | 50% | 73% | 86% | 100% | 100% | 100% | 100% | 100% |
Latin | 33% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Classical Civilisation | 0% | 0% | 27% | 46% | 73% | 100% | 100% | 100% | 100% |
Religious Studies | 25% | 33% | 50% | 58% | 92% | 100% | 100% | 100% | 100% |
History | 18% | 47% | 65% | 88% | 100% | 100% | 100% | 100% | 100% |
Geography | 30% | 40% | 80% | 90% | 100% | 100% | 100% | 100% | 100% |
Art | 75% | 88% | 94% | 100% | 100% | 100% | 100% | 100% | 100% |
Textiles | 30% | 60% | 70% | 90% | 100% | 100% | 100% | 100% | 100% |
Music | 29% | 43% | 71% | 86% | 100% | 100% | 100% | 100% | 100% |
Drama | 33% | 42% | 58% | 75% | 92% | 100% | 100% | 100% | 100% |
Physical Education | 13% | 25% | 50% | 75% | 88% | 88% | 100% | 100% | 100% |
Business | 19% | 33% | 62% | 81% | 95% | 100% | 100% | 100% | 100% |
Food Preparation & Nutrition | 9% | 55% | 55% | 82% | 91% | 100% | 100% | 100% | 100% |
Total | 26% | 43% | 64% | 80% | 94% | 99% | 100% | 100% | 100% |
2019 A Level Results
Subject | % A* D1-D2 | % A*-A D1-D3 | % A*-B D1-M2 | % A*-C D1-M3 | % A*-D D1-P2 | % A*-E D1-P3 |
---|---|---|---|---|---|---|
Mathematics | 21 | 57 | 71 | 79 | 79 | 100 |
Further Mathematics | 33 | 67 | 67 | 100 | 100 | 100 |
Physics | 0 | 100 | 100 | 100 | 100 | 100 |
Chemistry | 9 | 45 | 73 | 82 | 82 | 100 |
Biology | 17 | 42 | 50 | 58 | 75 | 92 |
English Literature | 29 | 57 | 86 | 86 | 100 | 100 |
English Language | 0 | 0 | 50 | 88 | 100 | 100 |
Chinese | 18 | 73 | 100 | 100 | 100 | 100 |
Mandarin Chinese Pre U | 0 | 0 | 0 | 0 | 0 | 100 |
French | 0 | 20 | 60 | 80 | 100 | 100 |
Spanish | 0 | 13 | 63 | 88 | 100 | 100 |
German | 0 | 100 | 100 | 100 | 100 | 100 |
History | 0 | 50 | 50 | 75 | 100 | 100 |
Politics | 0 | 67 | 100 | 100 | 100 | 100 |
Geography | 0 | 40 | 80 | 100 | 100 | 100 |
Economics | 14 | 57 | 86 | 86 | 86 | 100 |
Business | 14 | 43 | 71 | 100 | 100 | 100 |
Psychology | 14 | 29 | 43 | 64 | 79 | 100 |
Art History Pre U | 0 | 0 | 67 | 67 | 100 | 100 |
Fine Art | 0 | 40 | 100 | 100 | 100 | 100 |
Art Graphics | 0 | 33 | 67 | 100 | 100 | 100 |
Art Photography | 25 | 75 | 100 | 100 | 100 | 100 |
Art Textiles | 0 | 0 | 67 | 100 | 100 | 100 |
Music | 33 | 67 | 100 | 100 | 100 | 100 |
Drama & Theatre | 0 | 0 | 0 | 50 | 100 | 100 |
Physical Education | 0 | 0 | 50 | 100 | 100 | 100 |
Total | 10.9 | 41.0 | 69.9 | 84.6 | 91.7 | 99.4 |
2019 GCSE Results
Subject | % 9 | % 9-8 / A^-A | % 9-7 / A^-A | % 9-6 | % 9-5 | % 9-4 | % 9-3 | % 9-2 | % 9-1 |
---|---|---|---|---|---|---|---|---|---|
Mathematics | 38.46 | 51.28 | 58.97 | 84.62 | 94.87 | 97.44 | 100 | 100 | 100 |
Further Mathematics | 0 | 71.43 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Physics | 21.43 | 64.29 | 85.71 | 92.86 | 100 | 100 | 100 | 100 | 100 |
Chemistry | 50 | 57.14 | 85.71 | 85.71 | 100 | 100 | 100 | 100 | 100 |
Biology | 33.33 | 40 | 86.67 | 86.67 | 86.67 | 93.33 | 93.33 | 100 | 100 |
Science (Combined) | 15.91 | 25 | 52.27 | 93.18 | 100 | 100 | 100 | 100 | 100 |
English Literature | 8.57 | 22.86 | 34.29 | 62.86 | 77.14 | 97.14 | 100 | 100 | 100 |
English Language | 0 | 11.11 | 30.56 | 63.89 | 80.56 | 94.44 | 100 | 100 | 100 |
Chinese (iGCSE) | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Chinese | 0 | 16.67 | 66.67 | 100 | 100 | 100 | 100 | 100 | 100 |
Japanese | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
French | 9.09 | 36.36 | 45.45 | 63.64 | 81.82 | 90.91 | 100 | 100 | 100 |
German | 0 | 0 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
Spanish | 19.05 | 52.38 | 66.67 | 85.71 | 100 | 100 | 100 | 100 | 100 |
Latin | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Classical Civilization | 0 | 0 | 25 | 100 | 100 | 100 | 100 | 100 | 100 |
Religious Studies | 0 | 0 | 66.67 | 100 | 100 | 100 | 100 | 100 | 100 |
History | 9.09 | 54.55 | 72.73 | 81.82 | 90.91 | 100 | 100 | 100 | 100 |
Geography | 21.05 | 42.11 | 57.89 | 89.47 | 100 | 100 | 100 | 100 | 100 |
Art | 88.89 | 88.89 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Textiles | 16.67 | 50 | 66.67 | 100 | 100 | 100 | 100 | 100 | 100 |
Music | 62.5 | 62.5 | 75 | 100 | 100 | 100 | 100 | 100 | 100 |
Drama | 0 | 0 | 0 | 50 | 100 | 100 | 100 | 100 | 100 |
Physical Education | 25 | 25 | 25 | 75 | 100 | 100 | 100 | 100 | 100 |
Business | 0 | 38.46 | 46.15 | 61.54 | 92.31 | 100 | 100 | 100 | 100 |
Food Preparation & Nutrition | 16.67 | 50 | 66.67 | 83.33 | 100 | 100 | 100 | 100 | 100 |
Total | 19.55 | 39.66 | 58.07 | 82.15 | 93.48 | 98.30 | 99.72 | 100 | 100 |
An Exceptional Education
Ready to learn more?
Meet our dedicated team, take a tour, and discover all that QM has to offer by joining us for a personal visit or at one of our Open Mornings.
Visit Us